MBAs & Masters
24 search results |
| Course | Duration | Course dates | Location | Fees | Institution |
| Managing Teams for Innovation and Success | 6 days | 06/01/2012 - 06/30/2012 | California | $9,500 USD | |
| Executive Program in International Management | 15 days | 08/01/2012 - 08/31/2012 | California | $17,000 USD | |
| Master of Science in Business Management | 12 months | 11/01/2011 - 06/30/2012 | New York | 12000€ | |
| Customer Focused Innovation | 6 days | 10/01/2012 - 11/30/2012 | California | $13,500 USD | |
| Executive Program for Growing Companies | 12 days | 07/01/2012 - 07/31/2012 | California | $21,500 USD | |
| Finance and Accounting for the Nonfinancial Executive | 6 days | 04/01/2012 - 04/30/2012 | California | $9,500 USD | |
| Advanced Leadership Program for Asian American Executives | 6 days | 07/01/2012 - 08/31/2012 | California | $10,000 USD | |
| Executive Program in Strategy and Organization | 2 weeks | 07/01/2012 - 07/31/2012 | California | $21,500 USD | |
| MSc Financial Markets and Investments | 12 months | 09/01/2011 - 09/30/2012 | North Carolina | 12 800 € in France / 15 000 € in U.S.A. | |
| Executive Program in Leadership: The Effective Use of Power | 6 days | 07/01/2012 - 08/31/2012 | California | $11,500 USD | |
| Interpersonal Dynamics for High-Performance Executives | 6 days | 06/01/2012 - 06/30/2012 | California | $13,500 USD | |
| Director's Consortium | 3 days | 03/01/2012 - 03/31/2012 | California | $7,700 USD | |
| Executive MBA | 24 months | 01/01/2011 - 01/31/2013 | London (United Kingdom) | 33 000 € | |
| Wine MBA | 22 months | 01/01/2011 - 12/31/2012 | London (United Kingdom) | 25 000 € | |
| Managing Talent for Strategic Advantage | 6 days | 08/01/2012 - 08/31/2012 | California | $9,500 USD |

